TF-NOVA - BENEWAKE - TF-Nova - Ranging 7m, FOV 14°×1°, 100Hz, 5g. UART/I2C/IO. | ||
Performance Parameters | Operating Range | ≥3m @3%reflectivity, 0klux ≥7m@10% reflectivity, 0klux ≥2m @10% reflectivity, 100Klux |
Frame Rate | Default 100Hz, 1-500Hz customizable | |
Distance Resolution | 1cm | |
Accuracy | ±3cm @0.1-4m | |
Optics | FOV | Typ. 14° 1° (approx. 24cm x 1.7cm @ 1m) |
Communication and Interface | Output Data | Single point distance + Signal strength +Internal temperature |
Communication Interface | UART, IIC, I/O | |
Electrical and Mechanical Properties | Supply Voltage | 5±10%V |
Power Consumption | <1W | |
Dimensions (L*W*H) | 26.5mm x 21.05mm x 12mm | |
Weight | <5g |
TF-NOVA is a small-size, line-pattern laser beam LiDAR developed by Benewake. It is particularly suitable for obstacle detection and presence activation triggers. Multiple parameters are available for customers to customize and configure to meet various scenario requirements.