TF02-I-CAN - BENEWAKE - Ranging 0.1~40m; FOV 3°, cm; 1-100Hz; CAN; IP65; 100K Lux; 7~30V; 60g | ||
Performance Parameters | Operating Range | 0.1m~40m@90%reflectivity 0.1m~13.5m@10%reflectivity |
Frame Rate | 1~1000Hz | |
Distance Resolution | 1cm | |
Accuracy | ±5cm@(0.1m~5m) ±1%@(5m~40m) | |
Optics | FOV | 3° |
Communication and Interface | Output Data | Single-point distance value |
Communication Interface | CAN | |
Electrical and Mechanical Properties | Supply Voltage | DC 5V-12V | 7V~30V |
Power Consumption | 1W0.85W@12V | |
Dimensions (L*W*H) | 69mm x 41.5mm x 26mm 69mm x 40.5mm x 31.25mm | |
Weight | 50g | 60g |
Application of TFmini-i and TF02-i CAN in PixHawk (ArduPilot Firmware)