2J5204P-300RG174-C20G - 2J - 2J5204P 3m RG174, Adhesive, SMA(m) Gold | |||
Parameters | CELLULAR / LTE Antenna | ||
Standards | 2G,3G and 4G | ||
Band (MHz) | 700/850/900 | 1700/1800/1900/2100 | 2600 |
Frequency (MHz) | 698-960 | 1710-2170 | 2500-2700 |
Return Loss (dB) | ~-11.5 | ~-14.4 | ~-11.5 |
VSWR | ~2.0:1 | ~1.5:1 | ~1.8:1 |
Efficiency (%) | ~53 | ~52 | ~41 |
Peak Gain (dBi) | ~2 | ~4.1 | ~4.1 |
Average Gain (dB) | ~-2.8 | ~-2.8 | ~-3.9 |
Impendance (Ohm) | 50 | ||
Polarisation | Linear | ||
Radiation Pattern | 25 | ||
Connector Type | Most RF Connectors (SMA-Male Standard) | ||
Cable Length | Any Cable Length (300cm Standard) | ||
Cable Type | Other Cables Available (LMR100 Standard) | ||
Antenna Measurement Conditions | Mounted on 30 x 30 x 0.25 cm ABS Plate | ||
200 cm LMR100 Cable | |||
Measured in Certified CTIA 3D Anechoic Chamber |